Item Code | Gap Height | Pin Diameter | Length A | Mounting Hole Spacing Along Length B | Material | Overall Width | Overall Length | Door to Frame Clearance | Mounting Hole Spacing Along Length C | Overall Leaf Length | Hinge Type | Type | Leaf Width | Mounting Method | Removability | Leaf Thickness | Length to Hole Center | Mounting Hole Spacing Along Length A | Maximum Rotation | Latch Material | Mounting Hole Diameter | Offset Distance | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395634 | 4.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Zinc-Plated Steel | 40.0 mm | 60.0 mm | 24.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 4 | 39.0 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Zinc-Plated Steel | - | - | |
395401 | 3.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Stainless Steel | 34.0 mm | 60.0 mm | 20.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 1 | 32.5 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Stainless Steel | 6.5 mm x 12.0 | - | |
395404 | 4.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Stainless Steel | 40.0 mm | 60.0 mm | 24.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 4 | 39.0 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Stainless Steel | - | - | |
395633 | 3.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Zinc-Plated Steel | 40.0 mm | 60.0 mm | 20.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 3 | 39.0 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Zinc-Plated Steel | 6.5 mm x 12.0 | - | |
395403 | 3.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Stainless Steel | 40.0 mm | 60.0 mm | 20.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 3 | 39.0 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Stainless Steel | 6.5 mm x 12.0 | - | |
395402 | 4.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Stainless Steel | 34.0 mm | 60.0 mm | 24.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 2 | 32.5 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Stainless Steel | - | 8.0 mm | |
395632 | 4.0 mm | 5.0 mm | 36.0 mm | 51.0 mm | Zinc-Plated Steel | 34.0 mm | 60.0 mm | 24.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 2 | 32.5 mm | Screw, Weld | Removable Pin | 2.0 mm | 21.0 mm | 42.0 mm | 120 ° | Zinc-Plated Steel | - | 8.0 mm | |
395631 | - | 5.0 mm | 36.0 mm | 51.0 mm | Zinc-Plated Steel | 34.0 mm | - | 20.0 mm | 60.0 mm | 65.0 mm | Concealed Hinge | 1 | 32.5 mm | Screw, Weld | Removable Pin | 2.0 mm | - | 42.0 mm | 120 ° | - | 6.5 mm x 12.0 | - |
Gap Height
4.0 mm
Pin Diameter
5.0 mm
Length A
36.0 mm
Mounting Hole Spacing Along Length B
51.0 mm
Gap Height
3.0 mm
Pin Diameter
5.0 mm
Length A
36.0 mm
Mounting Hole Spacing Along Length B
51.0 mm
Gap Height
4.0 mm
Pin Diameter
5.0 mm
Length A
36.0 mm
Mounting Hole Spacing Along Length B
51.0 mm
Gap Height
3.0 mm
Pin Diameter
5.0 mm
Length A
36.0 mm
Mounting Hole Spacing Along Length B
51.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.