Item Code | Housing Height | Material | Overall Width | Overall Length | Pin Centre To Hole Centre Distance | Overall Leaf Length | Body Material | Leaf Thickness | Hinge Type | Maximum Rotation | Leaf Width | Mounting Method | Removability | Color | Pin Diameter | Mounting Orientation | Mounting Hole Spacing Along Length | Overall Depth | Overall Thickness | Door to Frame Clearance | Offset Distance | Pin Material | Length to Hole Center | Mounting Hole Width | Mounting Hole Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295633 | 36.0 mm | Steel | 38.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 40.0 mm | 38.5 mm | 20.0 mm | 3.0 mm | Steel | - | - | - | |
295631 | 36.0 mm | Steel | 32.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 34.0 mm | 20.0 mm | 20.0 mm | 3.0 mm | Steel | 26.0 mm | 6.5 mm | 12.0 mm | |
295402 | 36.0 mm | Stainless Steel | 32.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Stainless Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 34.0 mm | 32.5 mm | 24.0 mm | 4.0 mm | Stainless Steel | 26.0 mm | 6.5 mm | 12.0 mm | |
295404 | 36.0 mm | Stainless Steel | 38.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Stainless Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 40.0 mm | 38.5 mm | 24.0 mm | 4.0 mm | Stainless Steel | 26.0 mm | 6.5 mm | 12.0 mm | |
295401 | 36.0 mm | Stainless Steel | 32.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Stainless Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 34.0 mm | 20.0 mm | 20.0 mm | 3.0 mm | Stainless Steel | 26.0 mm | 6.5 mm | 12.0 mm | |
295632 | 36.0 mm | Steel | 32.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 34.0 mm | 32.5 mm | 24.0 mm | 4.0 mm | Steel | 26.0 mm | 6.5 mm | 12.0 mm | |
295634 | 36.0 mm | Steel | 38.5 mm | 60.0 mm | 15.0 mm | 60.0 mm | Steel | 2.0 mm | Concealed Hinge | 120 ° | 14.5 mm | Screw, Weld | Removable Pin | Natural | 5.0 mm | Universal | 42.0 mm | 40.0 mm | 38.5 mm | 24.0 mm | 4.0 mm | Steel | 26.0 mm | 6.5 mm | 12.0 mm |
Housing Height
36.0 mm
Material
Steel
Overall Width
38.5 mm
Overall Length
60.0 mm
Housing Height
36.0 mm
Material
Steel
Overall Width
32.5 mm
Overall Length
60.0 mm
Housing Height
36.0 mm
Material
Stainless Steel
Overall Width
32.5 mm
Overall Length
60.0 mm
Housing Height
36.0 mm
Material
Stainless Steel
Overall Width
38.5 mm
Overall Length
60.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.