Item Code | Pin Length | Material | Overall Width | Body Length | Door to Frame Clearance | Mounting Hole Diameter | Pin Material | Mounting Hole Shape | Body Material | Leaf Thickness | Hinge Type | Maximum Rotation | Mounting Method | Removability | Color | Pin Diameter | Mounting Orientation | Mounting Hole Spacing Along Length | Overall Length | Pin Head Height (Seed) | Overall Leaf Length | Finish | Body Coating | Coating | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289402002 | 84.0 mm | Stainless Steel | 18.0 mm | 59.0 mm | 13.0 mm | 5.1 mm | Stainless Steel | Round | Stainless Steel | 8.5 mm | Spring Loaded Pin Hinge | 135 ° | Screw | Spring Action Removable | Silver | 5.0 mm | Left-Handed | 45.0 mm | 84.0 mm | 14.5 mm | 60.0 mm | Natural | - | - | |
289632002 | 84.0 mm | Steel | 18.0 mm | 59.0 mm | 13.0 mm | 5.1 mm | Steel | Round | Steel | 8.5 mm | Spring Loaded Pin Hinge | 135 ° | Screw, Bolt, Weld | Spring Action Removable | Chrome | 5.0 mm | Left-Handed | 45.0 mm | 84.0 mm | 14.5 mm | 60.0 mm | Zinc-Plated | Zinc-Plated | Zinc-Plated | |
289632001 | 84.0 mm | Steel | 18.0 mm | 59.0 mm | 13.0 mm | 5.1 mm | Steel | Round | Steel | 8.5 mm | Spring Loaded Pin Hinge | 135 ° | Screw | Spring Action Removable | Chrome | 5.0 mm | Right-Handed | 45.0 mm | 84.0 mm | 14.5 mm | 60.0 mm | Zinc-Plated | Zinc-Plated | Zinc-Plated | |
289401001 | 58.5 mm | Stainless Steel | 16.0 mm | 35.0 mm | - | 3.6 mm | Stainless Steel | - | Stainless Steel | - | Spring-Loaded Pin Hinges | 135 ° | Screw, Bolt, Weld | Spring Action Removable | Silver | 4.0 mm | Right-Handed | 19.0 mm | 58.5 mm | 10.5 mm | 32.0 mm | Natural | - | - | |
289402001 | 84.0 mm | Stainless Steel | 18.0 mm | 59.0 mm | - | 5.1 mm | Stainless Steel | - | Stainless Steel | - | Spring-Loaded Pin Hinges | 135 ° | Screw, Bolt, Weld | Spring Action Removable | Silver | 5.0 mm | Right-Handed | 45.0 mm | 84.0 mm | 14.5 mm | 60.0 mm | Natural | - | - | |
289401002 | 58.5 mm | Stainless Steel | 16.0 mm | 35.0 mm | - | 3.6 mm | Stainless Steel | - | Stainless Steel | - | Spring-Loaded Pin Hinges | 135 ° | Screw, Bolt, Weld | Spring Action Removable | Silver | 4.0 mm | Left-Handed | 19.0 mm | 58.5 mm | 10.5 mm | 32.0 mm | Natural | - | - | |
289631001 | 58.5 mm | Steel | 16.0 mm | 35.0 mm | - | 3.6 mm | Steel | - | Steel | - | Spring-Loaded Pin Hinges | 135 ° | Screw, Bolt, Weld | Spring Action Removable | Silver | 4.0 mm | Right-Handed | 19.0 mm | 58.5 mm | 10.5 mm | 32.0 mm | Zinc-Plated | Zinc-Plated | Zinc-Plated | |
289631002 | 58.5 mm | Steel | 16.0 mm | 35.0 mm | - | 3.6 mm | Steel | - | Steel | - | Spring-Loaded Pin Hinges | 135 ° | Screw, Bolt, Weld | Spring Action Removable | Silver | 4.0 mm | Left-Handed | 19.0 mm | 58.5 mm | 10.5 mm | 32.0 mm | Zinc-Plated | Zinc-Plated | Zinc-Plated |
Pin Length
84.0 mm
Material
Stainless Steel
Overall Width
18.0 mm
Body Length
59.0 mm
Pin Length
84.0 mm
Material
Steel
Overall Width
18.0 mm
Body Length
59.0 mm
Pin Length
84.0 mm
Material
Steel
Overall Width
18.0 mm
Body Length
59.0 mm
Pin Length
58.5 mm
Material
Stainless Steel
Overall Width
16.0 mm
Body Length
35.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.