Item Code | Cam Material | Color | Housing Height | Material | Head Height | Maximum Compression | Washer Material | Finish | Key Type | Head Style | Latch Style | Mounting Orientation | Housing Material | Maximum Panel Thickness | Head Diameter | Handle Type | Mounting Hole Width | Maximum Compatible Door Thickness | Mounting Hole Length | Driver Material | Coating | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0403119400001 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | Wing Knob Key | Wing Knob | Fixed Compression | Right-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Wing Knob Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - | |
0403129400001 | Steel | Black | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Black Powder-Coated | Wing Knob Key | Wing Knob | Fixed Compression | Right-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Wing Knob Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | Powder-Coated | |
0403111300002 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | 3.0 mm Double Bit Key | 3.0 mm Double Bit | Fixed Compression | Left-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - | |
0403119400002 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | Wing Knob Key | Wing Knob | Fixed Compression | Left-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Wing Knob Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - | |
0403113700002 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | 7.0 mm Triangle Key | 7.0 mm Triangle | Fixed Compression | Left-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - | |
0403129400002 | Steel | Black | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Black Powder-Coated | Wing Knob Key | Wing Knob | Fixed Compression | Left-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Wing Knob Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | Powder-Coated | |
0403116800001 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | 8.0 mm Hexagon Key | 8.0 mm Hexagonal | Fixed Compression | Right-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - | |
0403116800002 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | 8.0 mm Hexagon Key | 8.0 mm Hexagonal | Fixed Compression | Left-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - | |
0403113700001 | Steel | Silver | 32.0 mm | Stainless Steel | 6.0 mm | 6.0 mm | Rubber | Chrome Plated | 7.0 mm Triangle Key | 7.0 mm Triangle | Fixed Compression | Right-Handed | Zinc Alloy | 18.0 mm | 30.0 mm | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | 22.0 mm | Zinc Alloy | - |
Cam Material
Steel
Color
Silver
Housing Height
32.0 mm
Material
Stainless Steel
Cam Material
Steel
Color
Black
Housing Height
32.0 mm
Material
Stainless Steel
Cam Material
Steel
Color
Silver
Housing Height
32.0 mm
Material
Stainless Steel
Cam Material
Steel
Color
Silver
Housing Height
32.0 mm
Material
Stainless Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.