Item Code | Cam Material | Color | Overall Length | Head Diameter | Head Height | Maximum Compression | Finish | Key Type | Head Style | Latch Style | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Maximum Compatible Door Thickness | Washer Material | Coating | Mounting Hole Length | Driver Material | Minimum Grip | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0404129400001 | Steel | Black | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Powder-Coated | Wing Knob Key | Wing Knob | Compression Latch | Right-Handed | Zinc Alloy | Wing Knob Handle | 19.2 mm | 18.0 mm | Rubber | Powder-Coated | 22.2 mm | Zinc Alloy | - | |
0404119400001 | Steel | - | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Chrome Plated | Wing Knob Key | Wing Knob | Compression Latch | Right-Handed | Zinc Alloy | Wing Knob Handle | 19.2 mm | 18.0 mm | Rubber | Chrome-Plated | 22.2 mm | Zinc Alloy | - | |
0404129400002 | Steel | Black | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Powder-Coated | Wing Knob Key | Wing Knob | Compression Latch | Left-Handed | Zinc Alloy | Wing Knob Handle | 19.2 mm | 18.0 mm | Rubber | Powder-Coated | 22.2 mm | Zinc Alloy | - | |
0404119400002 | Steel | - | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Chrome Plated | Wing Knob Key | Wing Knob | Compression Latch | Left-Handed | Zinc Alloy | Wing Knob Handle | 19.2 mm | 18.0 mm | Rubber | Chrome-Plated | 22.2 mm | Zinc Alloy | - | |
0404111300002 | Steel | - | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Chrome Plated | 3.0 mm Double Bit Key | 3.0 mm Double Bit | Compression Latch | Left-Handed | Zinc Alloy | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | Rubber | Chrome-Plated | 22.2 mm | Zinc Alloy | - | |
0404116800002 | Steel | - | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Chrome Plated | 8.0 mm Double Bit Key | 8.0 mm Hexagonal | Compression Latch | Left-Handed | Zinc Alloy | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | Rubber | Chrome-Plated | 22.2 mm | Zinc Alloy | - | |
0404116800001 | Steel | - | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Chrome Plated | 8.0 mm Double Bit Key | 8.0 mm Hexagonal | Compression Latch | Right-Handed | Zinc Alloy | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | Rubber | Chrome-Plated | 22.2 mm | Zinc Alloy | - | |
0404122700002 | Steel | Black | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Powder-Coated | 7.0 mm Square Key | 7.0 mm Square | Compression Latch | Left-Handed | Zinc Alloy | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | Rubber | Powder-Coated | 22.2 mm | Zinc Alloy | - | |
0404121300001 | Steel | Black | 76.0 mm | 30.0 mm | 6.0 mm | 6.0 mm | Powder-Coated | 3.0 mm Double Bit Key | 3.0 mm Double Bit | Compression Latch | Right-Handed | Zinc Alloy | Driver Tool Operated Handle | 19.2 mm | 18.0 mm | Rubber | Powder-Coated | 22.2 mm | Zinc Alloy | - |
Cam Material
Steel
Color
Black
Overall Length
76.0 mm
Head Diameter
30.0 mm
Cam Material
Steel
Overall Length
76.0 mm
Head Diameter
30.0 mm
Head Height
6.0 mm
Cam Material
Steel
Color
Black
Overall Length
76.0 mm
Head Diameter
30.0 mm
Cam Material
Steel
Overall Length
76.0 mm
Head Diameter
30.0 mm
Head Height
6.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.