Item Code | Bracket Material | Screw Thread Size | Face Width | Overall Length | Handle Material | Overall Depth | Maximum Panel Thickness | Coating | Finish | Key Type | Latch Material | Mounting Hole Length | Color | Lock Type | Face Length | Mounting Orientation | Minimum Grip | Housing Material | Mounting Hole Width | Dust Cap Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3771203 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | Die Cast Zinc Alloy | 89.5 mm | Black | Keyed Alike | 110.0 mm | Universal | 36.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3772203 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | Die Cast Zinc Alloy | 89.5 mm | Black | Keyed Alike | 110.0 mm | Universal | 51.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3771207 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | Keyed CH751 | Die Cast Zinc Alloy | 89.5 mm | Black | - | 110.0 mm | Universal | 36.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3771232 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | Keyed To Differ | Die Cast Zinc Alloy | 89.5 mm | Black | Keyed to Differ | 110.0 mm | Universal | 36.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3772200 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | No Key | Die Cast Zinc Alloy | 89.5 mm | Black | - | 110.0 mm | Universal | 51.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3772207 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | Keyed CH751 | Die Cast Zinc Alloy | 89.5 mm | Black | - | 110.0 mm | Universal | 51.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3771200 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | No Key | Die Cast Zinc Alloy | 89.5 mm | Black | - | 110.0 mm | Universal | 36.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel | |
3772232 | Steel | M6 | 50.0 mm | 125.0 mm | Zinc Alloy | 26.0 mm | 2.0 mm | Powder-Coated | Black Powder-Coated | Keyed To Differ | Die Cast Zinc Alloy | 89.5 mm | Black | Keyed to Differ | 110.0 mm | Universal | 51.0 mm | Zinc Alloy | 35.0 mm | Stainless Steel |
Bracket Material
Steel
Screw Thread Size
M6
Face Width
50.0 mm
Overall Length
125.0 mm
Bracket Material
Steel
Screw Thread Size
M6
Face Width
50.0 mm
Overall Length
125.0 mm
Bracket Material
Steel
Screw Thread Size
M6
Face Width
50.0 mm
Overall Length
125.0 mm
Bracket Material
Steel
Screw Thread Size
M6
Face Width
50.0 mm
Overall Length
125.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.