Item Code | Overall Length | Material | Catch Length | Latch Length | Mounting Hole Diameter | Coating | Overall Width | Distance Between Fixing Holes | Finish | Overall Height | Catch Height (Seed) | Mount Type | Adjustability | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270263 | 103.0 mm | Steel | - | - | - | - | - | - | - | - | - | - | - | |
34000135 | 140.0 - 160.0 mm | Steel | 18.5 mm | 140.0 mm, 160.0 mm | 5.3 mm | Zinc-Plated | 32.0 mm | 22.0 mm | Zinc-Plated | 27.0 mm | 29.0 mm | Mounting Holes | Adjustable | |
34000131 | 77.0 - 88.0 mm | Steel | 9.0 mm | 77.0 mm, 88.0 mm | 4.3 mm | Zinc-Plated | 16.0 mm | 14.0 mm | Zinc-Plated | 15.0 mm | 19.2 mm | Mounting Holes | - | |
34000133 | 94.0 - 125.0 mm | Steel | 12.5 mm | 94.0 mm, 125.0 mm | 5.3 mm | Zinc-Plated | 20.0 mm | 17.0 mm | Zinc-Plated | 16.0 mm | 22.0 mm | Mounting Holes | Adjustable | |
270063 | 49.0 mm | Steel | - | - | - | - | - | - | - | - | - | - | - |
Overall Length
103.0 mm
Material
Steel
Catch Length
18.5 mm
Material
Steel
Overall Length
140.0 - 160.0 mm
Latch Length
140.0 mm, 160.0 mm
Catch Length
9.0 mm
Material
Steel
Overall Length
77.0 - 88.0 mm
Latch Length
77.0 mm, 88.0 mm
Catch Length
12.5 mm
Material
Steel
Overall Length
94.0 - 125.0 mm
Latch Length
94.0 mm, 125.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.