Item Code | Bracket Material | Thread Size | Face Width | Overall Length | Handle Material | Number of mounting holes | Coating | Key Type | Handle Color | Locking Mechanism | Latch Material | Latch Style | Color | Lock Type | Face Length | Housing Height | Trigger Type | Mounting Orientation | Minimum Grip | Housing Material | Mounting Hole Width | Maximum Compatible Door Thickness | Handle Height | Body Height | Mount Type | Mounting Hole Length | Head Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1771202 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | Keyed To Differ | Black | Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | Keyed to Differ | 93.0 mm | 26.0 mm | Off-Set | Universal | 24.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - | |
1771201 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | Keyed Alike | Black | Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | Keyed Alike | 93.0 mm | 26.0 mm | Off-Set | Universal | 24.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - | |
1772200 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | No Key | Black | Non-Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | - | 93.0 mm | 26.0 mm | Off-Set | Universal | 0.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - | |
1771242 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | 2 x 4 mm Slot Key | Black | Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | - | 93.0 mm | 26.0 mm | Off-Set | Universal | 24.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | 4.0 mm Slotted | |
1772100 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Chrome-Plated | No Key | Black | Non-Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Silver | - | 93.0 mm | 26.0 mm | Off-Set | Universal | 0.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - | |
1772201 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | Keyed Alike | Black | Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | Keyed Alike | 93.0 mm | 26.0 mm | Off-Set | Universal | 0.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - | |
1772242 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | 2 x 4 mm Slot Key | Black | Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | - | 93.0 mm | 26.0 mm | Off-Set | Universal | 0.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | 4.0 mm Slotted | |
1772207 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Powder-Coated | Keyed CH751 | Black | Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Black | - | 93.0 mm | 26.0 mm | Off-Set | Universal | 0.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - | |
1771100 | Steel | M5 | 35.0 mm | 109.0 mm | Zinc Alloy | 1 | Chrome-Plated | No Key | Black | Non-Locking | Die Cast Zinc Alloy | Compression Trigger Latches | Silver | - | 93.0 mm | 26.0 mm | Off-Set | Universal | 24.0 mm | Zinc Alloy | 25.0 mm | 2.0 mm | 9.0 mm | 26.0 mm | Screw Mount | 86.0 mm | - |
Bracket Material
Steel
Thread Size
M5
Face Width
35.0 mm
Overall Length
109.0 mm
Bracket Material
Steel
Thread Size
M5
Face Width
35.0 mm
Overall Length
109.0 mm
Bracket Material
Steel
Thread Size
M5
Face Width
35.0 mm
Overall Length
109.0 mm
Bracket Material
Steel
Thread Size
M5
Face Width
35.0 mm
Overall Length
109.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.