Item Code | Cam Material | Color | Housing Height | Overall Length | Head Diameter | Head Height | Maximum Compression | Gasket Material | Coating | Finish | Key Type | Head Style | Latch Style | Mounting Hole Length | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Maximum Compatible Door Thickness | Latch Material | Driver Material | Accessory Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140129400 | Steel | Black | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | Powder-Coated | Powder-Coated | Wing Knob Key | Wing Knob | Mini Compression Latch | 16.2 mm | Universal | Zinc Alloy | Wing Knob Handle | 13.5 mm | 10.0 mm | - | - | - | |
140114500 | Steel | - | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | Chrome-Plated | Chrome Plated | Slotted Key | Slotted | Mini Compression Latch | 16.2 mm | Universal | Zinc Alloy | Driver Tool Operated Handle | 13.5 mm | 10.0 mm | - | - | - | |
140126400 | Steel | Black | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | Powder-Coated | Powder-Coated | 4.0 mm Hexagon Key | 4.0 mm Hexagonal | Mini Compression Latch | 16.2 mm | Universal | Zinc Alloy | Driver Tool Operated Handle | 13.5 mm | 10.0 mm | - | - | - | |
140404500 | Steel | Silver | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | - | Natural | Slotted Key | Slotted | Mini Compression Latch | 16.2 mm | - | Zinc Alloy | Driver Tool Operated Handle | 13.5 mm | 10.0 mm | Stainless Steel | Zinc Alloy | - | |
140116400 | Steel | - | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | Chrome-Plated | Chrome Plated | 4.0 mm Hexagon Key | 4.0 mm Hexagonal | Mini Compression Latch | 16.2 mm | Universal | Zinc Alloy | Driver Tool Operated Handle | 13.5 mm | 10.0 mm | - | - | - | |
140409300 | Steel | Silver | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | - | Natural | Tubular Key | Tubular Key | Mini Compression Latch | 16.2 mm | - | Zinc Alloy | Tubular Key Operated Handle | 13.5 mm | 10.0 mm | Stainless Steel | Zinc Alloy | - | |
140129300 | Steel | Black | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | Powder-Coated | Powder-Coated | Tubular Key | Tubular Key | Mini Compression Latch | 16.2 mm | Universal | Zinc Alloy | Tubular Key Operated Handle | 13.5 mm | 10.0 mm | - | - | - | |
140A1 | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dust Cap | |
140406400 | Steel | Silver | 21.5 mm | 43.0 mm | 21.0 mm | 6.0 mm | 4.0 mm | Rubber | - | Natural | 4.0 mm Hexagon Key | 4.0 mm Hexagonal | Mini Compression Latch | 16.2 mm | - | Zinc Alloy | Driver Tool Operated Handle | 13.5 mm | 10.0 mm | Stainless Steel | Zinc Alloy | - |
Cam Material
Steel
Color
Black
Housing Height
21.5 mm
Overall Length
43.0 mm
Cam Material
Steel
Housing Height
21.5 mm
Overall Length
43.0 mm
Head Diameter
21.0 mm
Cam Material
Steel
Color
Black
Housing Height
21.5 mm
Overall Length
43.0 mm
Cam Material
Steel
Color
Silver
Housing Height
21.5 mm
Housing Material
Zinc Alloy
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.