Item Code | Material Flammability Standard | Color | Maximum Fixed Panel Hole Diameter | Overall Width | Anchor Length | Head Height | Minimum Removable Panel Hole Diameter | Plunger Material | Maximum Operating Temperature | Type | Removable Panel Thickness | Rivet Type | Minimum Fixed Panel Hole Diameter (Seed) | Hole Diameter | Minimum Operating Temperature | Maximum Removable Panel Hole Diameter | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Material | Flange Height | Height Under Flange | Overall Height | Grommet Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLPB-1L-W | UL94 V-2 | White | 8.2 mm | 9.4 mm | 9.0 mm | 6.5 | 7.6 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 1.6 mm | Snap Latch Rivet | 8.1 mm | 7.7 mm | -40 °C | 7.6 mm | 4.2 mm | 9.4 | 2.0 | - | - | - | - | - | |
SLPL-2L-W | UL94 V-2 | White | 8.2 mm | 9.4 mm | 10.0 mm | 9.5 | 7.6 mm | Nylon 6 | 85 °C | Plunger | 2.5 mm | Snap Latch Rivet | 8.1 mm | 7.7 mm | -40 °C | 7.6 mm | 5.2 mm | 16.0 | 3.0 | - | - | - | - | - | |
SLPB-1S-B | UL94 V-2 | Black | 4.8 mm | 6.5 mm | 7.6 mm | 6.0 | 4.6 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 1.0 mm | Snap Latch Rivet | 4.7 mm | 4.6 mm | -40 °C | 4.55 mm | 4.0 mm | 6.6 | 2.0 | - | - | - | - | - | |
SLPL-2L-B | UL94 V-2 | Black | 8.2 mm | 9.4 mm | 10.0 mm | 9.5 | 7.6 mm | Nylon 6 | 85 °C | Plunger | 2.5 mm | Snap Latch Rivet | 8.1 mm | 7.7 mm | -40 °C | 7.6 mm | 5.2 mm | 16.0 | 3.0 | - | - | - | - | - | |
SLPB-2S-B | UL94 V-2 | Black | 4.8 mm | 6.5 mm | 8.1 mm | 6.0 | 4.6 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 1.5 mm | Snap Latch Rivet | 4.7 mm | 4.6 mm | -40 °C | 4.6 mm | 4.5 mm | 6.6 | 2.5 | - | - | - | - | - | |
SLPB-1M-W | UL94 V-2 | White | 6.5 mm | 8.3 mm | 8.0 mm | 7.0 | 6.0 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 1.1 mm | Snap Latch Rivet | 6.4 mm | 6.1 mm | -40 °C | 6.0 mm | 3.7 mm | 8.3 | 1.5 | - | - | - | - | - | |
SLPB-2M-W | UL94 V-2 | White | 6.5 mm | 8.3 mm | 8.5 mm | 7.0 | 6.0 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 1.6 mm | Snap Latch Rivet | 6.4 mm | 6.1 mm | -40 °C | 6.0 mm | 4.2 mm | 8.3 | 2.0 | - | - | - | - | - | |
SLPB-3M-B | UL94 V-2 | Black | 6.5 mm | 8.3 mm | 9.5 mm | 7.0 | 6.0 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 2.5 mm | Snap Latch Rivet | 6.4 mm | 6.1 mm | -40 °C | 6.0 mm | 5.2 mm | 8.3 | 3.0 | - | - | - | - | - | |
SLPB-1M-B | UL94 V-2 | Black | 6.5 mm | 8.3 mm | 8.0 mm | 7.0 | 6.0 mm | Nylon 6 | 85 °C | Mini Grip Plunger | 1.1 mm | Snap Latch Rivet | 6.4 mm | 6.1 mm | -40 °C | 6.0 mm | 3.7 mm | 8.3 | 1.5 | - | - | - | - | - |
Material Flammability Standard
UL94 V-2
Color
White
Maximum Fixed Panel Hole Diameter
8.2 mm
Overall Width
9.4 mm
Material Flammability Standard
UL94 V-2
Color
White
Maximum Fixed Panel Hole Diameter
8.2 mm
Overall Width
9.4 mm
Material Flammability Standard
UL94 V-2
Color
Black
Maximum Fixed Panel Hole Diameter
4.8 mm
Overall Width
6.5 mm
Material Flammability Standard
UL94 V-2
Color
Black
Maximum Fixed Panel Hole Diameter
8.2 mm
Overall Width
9.4 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.